Kelford V202-D Camshafts Set for Toyota Supra 2JZ 2JZGTE VVTi
272 / 278 Degrees Advertised Duration.
9.95mm / 9.95mm Lift.
To suit Toyota Supra / 2JZ VVTi.
272 / 278 Degrees Advertised Duration.
9.95mm / 9.95mm Lift.
To suit Toyota Supra / 2JZ VVTi.
Additional Information
272 / 278 Degree Racing Cams. These are our most popular cams for a vast range of motorsport applications.
Requires Valve Spring Upgrade.
| Engine Make: | Engine Model: | Part Number: | |||||
| TOYOTA | 2JZ VVTi | V202-D | |||||
| Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 10.20mm | Exhaust: | 10.20mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Net Valve Lift: | Intake: | 9.95mm | Exhaust: | 9.95mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 278 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 240 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | 60 BBDC | |||
| IVC: | EVC: | 0 TDC | |||||
| Suggested Centre Lines: | Intake: | VARI | Exhaust: | 120 | |||
| VALVE | Lift @ TDC | Intake: | Exhaust: | 0.94 | |||
