Kelford T202-C Camshafts Set for Toyota Supra 2JZ 2JZGTE
264 / 272 Degrees Advertised Duration.
9.65mm / 9.65mm Lift.
To suit Toyota Supra / 2JZ TURBO.
264 / 272 Degrees Advertised Duration.
9.65mm / 9.65mm Lift.
To suit Toyota Supra / 2JZ TURBO.
Additional Information
264 / 272 Degree Street / Strip or Track Day Cams for good response and midrange power. Suits up to 30lb boost and 8000 RPM with our recommended Valve Spring.
Requires Valve Spring Upgrade.
| Engine Make: | Engine Model: | Part Number: | |||||
| TOYOTA | Supra / 2JZ TURBO | T202-C | |||||
| Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 9.90mm | Exhaust: | 9.90mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Nett Valve Lift: | Intake: | 9.65mm | Exhaust: | 9.65mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 228 | Exhaust: | 232 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 7 BTDC | EVO: | 52 BBDC | ||
| IVC: | 41 ABDC | EVC: | 0 TDC | ||||
| Suggested Centre Lines: | Intake: | 107 | Exhaust: | 116 | |||
| VALVE | Lift @ TDC | Intake: | 1.73mm | Exhaust: | 0.94 | ||
