| Product Specifications | Details |
|---|---|
| Item Number | 82013-4 |
| Engine Make | Mitsubishi |
| Bore | 85.5mm |
| Stroke | 94.0mm |
| Rod | 5.905 |
| Comp Height | 1.255 |
| Weight | call |
| Pin | .866 x 2.250 |
| CC | -12.3cc |
| Comp Ratio | 9.6 |
| Cylinder Head Chamber CC | 43 |
| Ring Thickness | 1.0mm x 1.2mm x 2.8mm |
| VP Intake Depth | 0.200 |
| VP Exhaust Depth | 0.190 |
| Cylinders | 4 |
| Barcode ID | 686162222971 |
| Class | DIA-ASC-PSSK |
| Product Relations | Details |
|---|---|
| Product Line | Mitsubishi 4G63 |
| Pins Included | Y |
| Pin Part# | G8662250180C |
| Rings Included | Y |
| Ring Part# | 09513366 |
| Rails Included | N |
| Support Rail Part# | N/A |
| Locks Included | Y |
| Lock Ring Part# | 015113-8 |
| Country of Origin | USA |
- SKU: 82013-4
- Item #: 82013-4
- Brand: Diamond Racing - Pistons
- Pin: .866 x 2.250
- CC: -12.3cc
- Compression Ratio: 9.6
- Chamber CC: 43
- Ring Thickness: 1.0mm x 1.2mm x 2.8mm
- Engine Make: Mitsubishi
- VP Intake Depth: 0.200
- Bore: 85.5mm
- VP Exhaust Depth: 0.190
- Stroke: 94.0mm
- Cylinder Qty: 4
- Rod: 5.905
- Comp Height: 1.255
- Weight: call
