| Product Specifications | Details |
|---|---|
| Item Number | 83053-6 |
| Engine Make | Nissan |
| Bore | 96.0mm |
| Stroke | 81.4mm |
| Rod | 5.676 |
| Comp Height | 1.167 |
| Weight | call |
| Pin | .866 x 2.500 |
| CC | 1.0cc |
| Comp Ratio | 10.0 |
| Cylinder Head Chamber CC | 57 |
| Ring Thickness | 1.2mm x 1.5mm 3.0mm |
| VP Intake Depth | 0.115 |
| VP Exhaust Depth | sym exh |
| Cylinders | 6 |
| Barcode ID | 686162345830 |
| Class | DIA-ASC-PSSK |
| Product Relations | Details |
|---|---|
| Product Line | Nissan VQ35DE |
| Pins Included | Y |
| Pin Part# | G8662500185C |
| Rings Included | Y |
| Ring Part# | 09503780 |
| Rails Included | N |
| Support Rail Part# | N/A |
| Locks Included | Y |
| Lock Ring Part# | 015130-12 |
| Country of Origin | USA |
